Strings reported for place 114574503491412 through October 9, 2026. They were not redeemed for this page. Where lists disagree, the reward line keeps every repeated bundle instead of picking a silent winner. No expiry notice was found, so none are filed as expired.
What codes are recorded for Anime Zero [SHADOW MONARCH] π¦π?
These entries are the codes recorded by this wiki. Availability can change after the source was checked; a listed code is not a guarantee of a reward in every session.
| Code | Reward | Status | |
|---|---|---|---|
50KCCU | 500 Lucky Spins, 350 Trait Rerolls, 250,000 Coins, and 5,000 Gems. October 9 lists agree on this bundle. No level gate is printed. | active | |
SORRYFORZEDELAY | 333 Trait Rerolls, 222,222 Coins, and 333 Lucky Spins. Several October 8-9 lists require level 50 or higher. Pocket Tactics prints the bundle without that gate. | active | |
UPDATETWO | 150 Trait Rerolls, 100,000 Coins, and 150 Lucky Spins. The repeated level gate is 50 or higher. | active | |
ARISE67 | 222 Trait Rerolls, 200,000 Coins, and 400 Lucky Spins. The repeated level gate is 50 or higher. | active | |
UPDATESOONWEPROMISE | 100 Trait Rerolls and 100,000 Coins are the repeated part. Lucky Spins are 11 on several October 8-9 lists and 100 on others, including an October 8 place-matched code page. | active | |
NEWRAID | 100 Trait Rerolls, 75,000 Coins, and 10,000 Gems. Level 50 or higher is the repeated gate. One video description suggested trying RAID as an alternate spelling; that spelling is not a second published bundle. | active | |
SORRYFORDELAY | 50 Trait Rerolls, 25,000 Coins, and 5,000 Gems. Level 25 or higher is the repeated gate. | active | |
TYASHIRA | 500 Lucky Spins. | active | |
TYFRIGID | 222 Trait Rerolls. | active | |
SERVERLIVE67 | The repeated bundle is 222 Lucky Spins and 67 Trait Rerolls. One October 8 review flagged a quantity conflict without printing a second bundle. | active | |
BENICE2ME | 100,000 Coins and 222 Trait Rerolls. Some lists say Gold instead of Coins for the same amount. | active | |
BACKUPSTRONGER | The repeated bundle is 25,000 Coins, 25 Trait Rerolls, and 50 Lucky Spins. One October 8 review flagged a quantity conflict without printing a second bundle. | active | |
1MVISITS | The repeated bundle is 50,000 Coins, 200 Trait Rerolls, and 300 Lucky Spins. Some October 3 lists only said free rewards. | active | |
LAPASSION | The repeated bundle is 10,000 Coins, 25 Trait Rerolls, and 60 Lucky Spins. Some October 3 lists only said free rewards. | active | |
PATCHNOTE67 | 10,000 Coins, 50 Trait Rerolls, and 75 Lucky Spins. | active | |
SORRYXD67 | 25 Lucky Spins and 300 Gems. | active | |
LESSLAG | 10 Rolls and 25 Lucky Spins are the repeated part. One list adds 300 Gems. Another says 10 spins, 25 Lucky Spins, 5,000 Coins, and 300 Gems. A later list says 10 Trait Rerolls instead of 10 Rolls. | active | |
BIGTYPO | 100 Lucky Spins. Issued with the October 2 Miyabi pity correction. | active | |
SIXSEVEN | 67 Coins. | active | |
PATCH2 | 5,000 Coins, 3 Trait Rerolls, and 250 Gems. Several lists, including an October 8 place-matched page, also add 5 Lucky Spins. Some October 9 lists omit them. | active | |
PATCH1 | The repeated part is 10 Rolls, 3 Lucky Spins, and 150 Gems. One list instead says 10 spins, 3 Lucky Spins, 3,000 Coins, and 150 Gems. | active | |
LETSGO | 2,000 Coins, 20 Rolls, and 5 Trait Rerolls are the repeated bundle. An October 3 list adds 4 Lucky Spins. Another calls the rolls spins. | active | |
HOP3YOU3NJOY | 250 Rolls on the repeated early lists. An October 9 list calls the reward 250 spins. | active | |
AZISOUT | 1,500 Coins, 5 Rolls, and 1 Lucky Spin. One shorter list also mentions gems without an amount. Another calls the rolls spins. | active | |
RELEASE | A 2,500 Coin or Money part is the repeated core. Lists then split: 1 Lucky Spin and 10 Rolls, or 3 spins and 10 Rolls, or 10 rerolls with 1 Lucky Spin. An October 8 place-matched page omitted this string; an October 9 list still prints it. No expiry notice was found. | active |
The expired-code archive has no recorded entries. This is not a claim that the game has never issued a code.
How should you check a reported code?
Check that the source names this exact game, reproduces the code, and states its reward. A headline, thumbnail, or recently changed listing date alone does not establish that a code works. Check the date and any stated conditions before relying on an older entry.
Start with the official Anime Zero [SHADOW MONARCH] π¦π page and channels linked there.
Where should you look for redemption instructions?
Follow instructions actually published for the game. This wiki does not infer a button, chat command, menu location, or reward merely because another game uses one. The redemption guide records the available instructions and any unresolved evidence gaps.
The updates hub keeps recorded changes separate from code claims. An update date is not itself a code announcement.
How can you protect your account?
Do not provide your password or session cookie to a third-party code page, install a supposed code-redeemer download, or run an untrusted script to unlock a reward. Check suspicious claims against the official source rather than assuming every unlisted code is either valid or fake.
For documented gameplay tasks, use the guides hub.
![Anime Zero [SHADOW MONARCH] π¦π codes hub artwork; not an in-game screenshot](/media/optimized/243ba89ebd91d34582de56c0-768.webp)